<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The PenOpticon &#187; Cycling</title>
	<atom:link href="http://www.penopticon.com/category/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penopticon.com</link>
	<description>Skewed Views from Richmond Hill and Southern Ontario</description>
	<lastBuildDate>Thu, 24 Jun 2010 16:33:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What I did on National Clean Air Day</title>
		<link>http://www.penopticon.com/2007/06/what-i-did-on-national-clean-air-day/</link>
		<comments>http://www.penopticon.com/2007/06/what-i-did-on-national-clean-air-day/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 06:17:55 +0000</pubDate>
		<dc:creator>PenOpticon</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.penopticon.com/blog/2007/06/what-i-did-on-national-clean-air-day/</guid>
		<description><![CDATA[Woke up on National Clean Air Day, took a deep breath and gagged on the humid grey sludge that passes for air in these parts. I briefly considered keying every Hummer I could find, but wussed out and hopped on the VIVA to get to work as per usual.&#160; I guess I shoulda cycled. When  <a href='http://www.penopticon.com/2007/06/what-i-did-on-national-clean-air-day/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Woke up on National Clean Air Day, took a deep breath and gagged on the humid grey sludge that passes for air in these parts. I briefly considered keying every Hummer I could find, but wussed out and hopped on the VIVA to get to work as per usual.&nbsp; I guess I shoulda cycled. When the weather is warm, I try to get on the bike and huff the 17Km to work, but on days like June 6th, every breath felt like sucking a lung through a meat grinder. Besides, the bike was already at work, left there from the previous day&#39;s commute. So VIVA it was &#8212; a prompt and uneventful trip.</p>
<p>In any case, I did get on the bike around noon and cycled over to &quot;<a href="http://www.vaughanchamber.ca/graphics/Getting%20Vaughan%20Moving%20Invitation_June%2007.pdf" target="_blank">Getting Vaughan Moving</a>&quot;, an event/photo-op showcasing VIVA buses, carpooling, car sharing, electric scooters, Segways and every other mode of land transport that does not involve single occupant 4-wheeled vehicles.&nbsp; I was hoping to get some interesting pictures of people on Segways, balancing on scooters, etc, but there were so many cameras clicking, I spent more time drooling over fancy DSLRs instead of taking many of my own.</p>
<p>It&#39;s good that the region is finally getting serious about smart commuting, but the fact that the event was held in a parking lot, and the fact that very little of the official speechifying could actually be heard (due to the din of an adjacent freeway), makes me question the motives of the whole thing. After all, the reason we have a transportation problem is because the will of the federal government, the province with the complicity of many local politicians has lead to a cancerous rate of growth and development in York Region. While the politicians preach &quot;intensification&quot;, the GTA continues to sprawl and scrape its way toward Lake Simcoe and beyond.</p>
<p>In reality, we do <em>not </em>have a transportation problem or an energy crisis. What we now have is a population that is out of step with the full spectrum of resources needed to keep it healthy and productive. As we race to replace our best farmland with Walmarts and subdivisions, we depend more and more on Chile, China and other countries for the food we eat. We depend on a supply chain that grows longer, more complex, more expensive and more precarious with each passing year. Could we do things differently?</p>
<p>I like to think so. We work to control growth and conserve valuable resources (including water and farmland), we can effectively engineer abundance. We could learn to live well within our means &#8212; but only if we take the trouble to fully understand what we mean by &quot;our means&quot;.</p>
<p>In the meantime, we&#39;re told to accept run-away growth and intensification (1.6 million people in York Region by 2031). The politicians smile and say never you mind the numbers. Just get in the Smartcar, take a spin on the Segway. Mill about on the steaming blacktop and chow down on the free greasy burgers.&nbsp;</p>
<p>Shall we all just smile and get with the program?&nbsp;</p>
<p>Donna Cansfield,&nbsp; Ontario Minister of Transportation boasts about how much money Ontario contributes to the region:</p>
<p><a href="http://www.flickr.com/photos/penopticon/535500340/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/250/535500340_f9eb20a808.jpg" alt="Donna Cansfield" width="500" height="375" /></a></p>
<p>Vaughan Smartcar Photo-Op-Mobile:</p>
<p><a href="http://www.flickr.com/photos/penopticon/535500350/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/228/535500350_f87ba86cfc.jpg" alt="Vaughan Smartcar" width="500" height="375" /></a></p>
<p>Suit on a Segway</p>
<p><a href="http://www.flickr.com/photos/penopticon/535500324/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/203/535500324_87c9f52540.jpg" alt="Suit on a Segway" width="500" height="375" /></a></p>
<p>Getting Vaughan Moving (can I move somewhere else?)</p>
<p><a href="http://www.flickr.com/photos/penopticon/535500322/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/205/535500322_b335b3a4ce.jpg" alt="Getting Vaughan Moving" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penopticon.com/2007/06/what-i-did-on-national-clean-air-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge says: Now mind you, people make mistakes</title>
		<link>http://www.penopticon.com/2007/03/judge-says-now-mind-you-people-make-mistakes/</link>
		<comments>http://www.penopticon.com/2007/03/judge-says-now-mind-you-people-make-mistakes/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 12:11:24 +0000</pubDate>
		<dc:creator>PenOpticon</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.penopticon.com/blog/2007/03/judge-says-now-mind-you-people-make-mistakes/</guid>
		<description><![CDATA[&#34;Now mind you, people make mistakes&#34; is what Fredericton Judge, Graydon Nicholas, told a packed courtroom after sentencing  Peter Leon Howe to two years &#34;house arrest&#34; yesterday. Howe&#39;s crime? Last July, he killed a 22-year-old cyclist and left him dying at the side of the road.&#160; Howe had consumed a case of beer and  <a href='http://www.penopticon.com/2007/03/judge-says-now-mind-you-people-make-mistakes/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>&quot;Now mind you, people make mistakes&quot; is what Fredericton Judge<span>, Graydon Nicholas, told a packed courtroom after sentencing </span><span> Peter Leon Howe to two years &quot;house arrest&quot; yesterday. Howe&#39;s crime? Last July, he killed a 22-year-old cyclist and left him dying at the side of the road.&nbsp; Howe had consumed a case of beer and half a bottle of whisky at a party. He was smashed out of his mind when he refused an offer to stay over with a relative, got in his car, and ran down </span><span>Robbie MacRitchie, 23. What a sad, unnecessary tragedy.&nbsp; A drunken, irresponsible idiot, gets to walk away after snuffing out the life of a young man who was minding his own business &#8212; and being kind to the planet &#8212; by cycling.</span> So what if it was Howe&#39;s first offense!&nbsp; Anyone who gets behind the wheel of a car after consuming <em>that </em>much alcohol must have been practicing and honing his &quot;skill&quot; for a number of years.&nbsp; This may be the first time Howe has killed someone, but it seems likely &#8212; and lucky &#8212; that he simply &quot;missed&quot; on earlier drunken outings. Of course, that&#39;s pure speculation on my part.&nbsp; Maybe Howe never had a drink in his life and just decided to test his limits last summer. Regardless, &quot;house arrest&quot; is a ridiculous sentence.&nbsp; But what <em>should </em>we do this people like this?&nbsp; I&#39;m just writing from rage over such a stupid crime and sadness for the <span>MacRitchie family.</span> As for me, my body aches from a couple of days cycling to work. I was going to bus it today, but I&#39;m going to pedal anyhow. See if I can spin some rage into a little joy. And remembrance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penopticon.com/2007/03/judge-says-now-mind-you-people-make-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life in the fast bike lane</title>
		<link>http://www.penopticon.com/2006/07/life-in-the-fast-bike-lane/</link>
		<comments>http://www.penopticon.com/2006/07/life-in-the-fast-bike-lane/#comments</comments>
		<pubDate>Tue, 04 Jul 2006 05:17:46 +0000</pubDate>
		<dc:creator>PenOpticon</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.penopticon.com/blog/2006/07/life-in-the-fast-bike-lane/</guid>
		<description><![CDATA[A week ago or so I was bemoaning the loss of a bike lane &#8211; an 18-inch strip of pavement that made commuting by bike feel a little safer. Well, it seems I&#8217;ve been asleep at the switch. In truth, I&#8217;m not allowed anywhere near the switch, but I must have been sleeping &#8217;cause I  <a href='http://www.penopticon.com/2006/07/life-in-the-fast-bike-lane/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img align="right" title="PennyFarthing" id="image84" alt="PennyFarthing" src="http://www.penopticon.com/blog/wp-content/uploads/2006/07/pennyfarthing.gif" />A week ago or so I was bemoaning the loss of a bike lane &#8211; an 18-inch strip of pavement that made commuting by bike feel a little safer. Well, it seems I&#8217;ve been asleep at the switch. In truth, I&#8217;m not allowed anywhere <em>near </em>the switch, but I must have been sleeping &#8217;cause I missed the fact that a number of GTA regions are currently conducting &#8220;Pedestrian and Cycling Master Plan&#8221; studies. As part of this process, the Town of Markham has added 100 Km of urban bike/pedestrian trails over the past year and has plans to connect most schools, libraries and community centres.  More power to them. This contrasts with the City of Toronto&#8217;s grand plan to add 1000 Km of new bike lanes and trails. With a budget of over 2.5 million dollars, the city managed to add one &#8212; yes &#8220;1&#8243; &#8212; kilometre of new bike path over the past year. Perhaps Toronto City officials are spending too much on the three &#8220;C&#8221;s: Conferences, Computers and Catering?</p>
<p>In spite of my previous gripes, things may soon get better for cyclists north of Toronto.  <a target="_blank" href="http://www.region.york.on.ca">York Region</a>, is apparently coming to the conclusion that it is not healthy to cede absolute control of the landscape to roads and automobiles. Development in this region has proceeded so quickly that there are areas where walking (never mind cycling) is all but impossible. The Region has now taken a baby step to fix this problem by unveiling its own <a target="_blank" href="http://www.region.york.on.ca/Departments/Planning+and+Development/Pedestrian+and+Cycling+Master+Plan.htm">Pedestrian and Cycling Master Plan Study</a>. This was introduced to the public at the end of May, but it is still early days, so it is possible to get involved. If you happen to live here or have cycled the Region&#8217;s glacier-made, rolling countryside, then you can provide direct feedback through an <a target="_blank" href="http://data.mmm.ca/">online survey</a>.</p>
<p><img align="left" title="Sam Whittingham" id="image85" alt="Sam Whittingham" src="http://www.penopticon.com/blog/wp-content/uploads/2006/07/stud%5B1%5D.jpg" />It&#8217;s too easy to be cynical about efforts such as these &#8212; especially when you live in a region where the developer has reigned supreme for so many decades. But an expanded network of bike lanes and bike/pedestrian paths is just too important for this region to allow for cynicism. In any case, there are a few reasons to remain optimistic.  Cyclists  are known to be unusually stubborn and persistent and they rarely give up. Consider the number of Canadians and Americans who cycle coast to coast each year.  Or consider the <a target="_blank" href="http://rob.bikerevuk.com/nissan/hour1.html">recent attempt to break the world cycling speed record</a> in Casa Grande, Arizona. The <a target="_blank" href="http://en.wikipedia.org/wiki/Recumbent_bicycle">recumbent bicycle</a> is the preferred human-powered vehicle for these races in which top spinners sustain average speeds of over 80 Km/hour. The world record-holder, <a target="_blank" href="http://en.wikipedia.org/wiki/Sam_Whittingham">Sam Whittingham</a>, is Canadian from British Columbia and the proprietor of <a target="_blank" href="http://www.fortebikes.com/index.htm">Naked Bicycles</a>, &#8220;a custom bicycle and accessory                      fabrication company based on Quadra Island, B.C.&#8221; Are you lobbying for an expanded network of bike lanes, Sam?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penopticon.com/2006/07/life-in-the-fast-bike-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Cyclist Lost</title>
		<link>http://www.penopticon.com/2006/06/another-cyclist-lost/</link>
		<comments>http://www.penopticon.com/2006/06/another-cyclist-lost/#comments</comments>
		<pubDate>Thu, 08 Jun 2006 13:05:32 +0000</pubDate>
		<dc:creator>PenOpticon</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.penopticon.com/blog/2006/06/another-cyclist-lost/</guid>
		<description><![CDATA[We&#8217;ve had too many bicycle deaths this year in the GTA. On Tuesday evening,  Sgt Gregory Stobbart, a 45-year-old police officer was killed while cycling north along Tremaine Rd in Milton. He was struck by the side-mirror of a dump truck, knocked into a ditch and later pronounced dead at Hamilton General Hospital. Our  <a href='http://www.penopticon.com/2006/06/another-cyclist-lost/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had too many bicycle deaths this year in the GTA. On Tuesday evening,  Sgt Gregory Stobbart, a 45-year-old police officer was killed while cycling north along Tremaine Rd in Milton. He was struck by the side-mirror of a dump truck, knocked into a ditch and later pronounced dead at Hamilton General Hospital. Our hearts go out to the Stobbart family.</p>
<p>We talk about &#8220;smart commuting&#8221; and even set up <a target="_blank" href="http://www.smartcommute.ca">pretty websites</a> for the purpose, but cycling is essentially an afterthought &#8212; or a photo op &#8212; when politicians look at ways to ease urban congestion and smog. Society-at-large has almost zero interest in sharing roads with bicycles.  Two years ago the city of Toronto trumpeted plans for a dramatic expansion of cycling routes in the city. Last year the city actually added just one kilometer to the system. My own route takes me south on what <em>was </em>a two-lane+bike lane, tree-lined section of Dufferin Street. To make way for gigantic housing developments, they have widened the road to <em>five </em>car lanes (turn lane in the center) and <em>removed </em>the dedicated bike lane that had been in place for the past dozen years or so. Progress, eh?</p>
<p>The Star&#8217;s <a target="_blank" href="http://www.thestar.com/NASApp/cs/ContentServer?pagename=thestar/Layout/Article_Type1&#038;c=Article&#038;cid=1149707015084&#038;call_pageid=968256289824&#038;col=968342212737">reportage</a> of the latest cycling death is tinged with grim irony: &#8220;The 30-year-old Grimsby man who was driving the truck was not injured.&#8221;</p>
<p>Really?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penopticon.com/2006/06/another-cyclist-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
