<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The PenOpticon</title>
	<atom:link href="http://www.penopticon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penopticon.com</link>
	<description>Skewed Views from Richmond Hill and Southern Ontario</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>York Region Debt Part Deux</title>
		<link>http://www.penopticon.com/2012/01/york-region-debt-part-deux/</link>
		<comments>http://www.penopticon.com/2012/01/york-region-debt-part-deux/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:01:11 +0000</pubDate>
		<dc:creator>PenOpticon</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.penopticon.com/?p=497</guid>
		<description><![CDATA[Due to York Region&#8217;s confusing governing structure, many people I talk to are only vaguely aware of York&#8217;s Regional Council &#8212; an overarching body that actually collects and spends the majority of all taxes and fees collected within the Region. York Region already runs one of the highest per-capita debt loads in North America and [...]]]></description>
			<content:encoded><![CDATA[<p>Due to York Region&#8217;s confusing governing structure, many people I talk to are only vaguely aware of York&#8217;s Regional Council &#8212; an overarching body that actually collects and spends the majority of all taxes and fees collected within the Region. York Region already runs one of the highest per-capita debt loads in North America and for a number of years, the Region has been backing this debt with the promise of &#8220;future development charges&#8221;. As a region we are betting that our future will pay for both the present and the future. As stated in the <a href="http://www.york.ca/NR/rdonlyres/jof6rmlzsqhw2pkt5pbatn2twfvzbwbcugthheh4sfbyotg3yeklquumdmvc72xsnx6tds5gb2ox62bc6wxo5du7de/Web+Version+2011_Capital...al_Council_March_24__2011.pdf" target="_blank">York Region 2011 Capital Budget</a>:</p>
<blockquote><p>Due to significant population and employment growth experienced in the last several years, York Region’s long term capital program, in particular, the road, water and sewer infrastructure plans, have been accelerated to accommodate the higher demands. As a result, there has been a significant increase in the amount of new debt required. However, the majority of this debt will be recovered from future development charge revenues. To support its capital plan, the Region will need to issue approximately $847 million of new debt in 2011 and a further $640 million in 2012. Over the 10 year forecast period of the capital plan, it is estimated the Region will need to issue, in total, about $4.87 billion of new debt. This amount does not include an estimated $360 million of debt which will be refinanced in 2019 and 2020 and which has already been approved by Council.</p></blockquote>
<p>Based on the promise of future growth, the Region is borrowing $847 million in new debt in 2011 and expects to grow that to<strong> $4.87-billion by 2021.</strong>  We are also told that Development Charges will pay for the &#8220;majority of this debt&#8221;. Is that possible? Based on the numbers published by York Region, I don&#8217;t see how.</p>
<p>In 2009, York Region issued permits for 7105 housing starts. At that time, the Region charged<a href="http://www.york.ca/NR/rdonlyres/mutpd6onk475qei3xlh6pna2pmpkn5akewo4lmibbl4ivatvqetoxbrbwb4zxk2vu5qqfntmonj3utw2vkd2z43c7b/Regional+DC+Pamphlet.pdf" target="_blank"> a $23,743 development fee</a> for each single-family dwelling.  Since then, the Region has increased development charges to 32,000 per single-family dwelling.</p>
<p>Less is charged for semi-detached and apartment units, but for simplicity, let&#8217;s use $32,000 per unit. How many units must we build to pay for the 4.87-billion capital infrastructure:</p>
<p style="text-align: center;">$4.87 billion / $32,000 = <strong style="text-align: center;">152,187 housing units</strong></p>
<p>The number of actual housing starts in York Region was dropping in 2008 and 2009. (I have not found stats for 2010 or 2011. Anyone?) However, in order to pay for this $4.87-billion debt,<strong> the Region will need to collect developer charges for more than 15,000 housing units each and every year for the next 10 years</strong> &#8212; almost a twofold increase since 2009.  Is this even possible? And, in a precarious world with dwindling fossil fuels, is it desirable?</p>
<p>In fact, the Region&#8217;s own 10-year capital budget shows that Development Charges will actually only finance 18% of the total infrastructure costs.</p>
<p><img class="alignnone" src="http://yolkregion.ca/wp-content/uploads/2011-york-region-financing-by-category.jpg" alt="York Region Capital Budget" width="500" height="378" /></p>
<p>In other words, most of the cost of growth will be borne by taxpayers through:</p>
<ul>
<li>Grants &amp; Subsidies (paid by taxpayers to the Province)</li>
<li>User Rates (paid by taxpayers)</li>
<li>Tax Levy (paid by taxpayers)</li>
<li>Reserves (paid by taxpayers)</li>
<li>Debentures (risk assumed by taxpayers. Who pays interest?)</li>
</ul>
<p>It&#8217;s true that some of these costs will be paid by people who choose to live in these new developments, but much of this money &#8212; and interest on the debt &#8212; will likely be shared by all of us. As the saying goes: <strong>privatize the profit, socialize the debt</strong>.</p>
<p>It&#8217;s time for York Region and its municipalities to come clean about how we are subsidizing rapid development with unsustainable debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penopticon.com/2012/01/york-region-debt-part-deux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re: On the Privatization of Transit in York Region</title>
		<link>http://www.penopticon.com/2011/11/re-on-the-privatization-of-transit-in-york-region/</link>
		<comments>http://www.penopticon.com/2011/11/re-on-the-privatization-of-transit-in-york-region/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:25:24 +0000</pubDate>
		<dc:creator>PenOpticon</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.penopticon.com/?p=490</guid>
		<description><![CDATA[Simon South is maintaining an interesting blog about the current YRT/VIVA transit strike.  Just wanted to add my 4-cents: You are right, Simon &#8212; its all about density. Many of us want the Toronto subway to extend up Yonge St to Richmond Hill Centre &#8212; and possibly beyond, but until Yonge St is completely lined [...]]]></description>
			<content:encoded><![CDATA[<p>Simon South is maintaining <strong><a href="http://simonsouth.ca/2011/11/on-the-privatization-of-transit-in-york-region/" target="_blank">an interesting blog about the current YRT/VIVA transit strike</a></strong>.  Just wanted to add my 4-cents:</p>
<p>You are right, Simon &#8212; its all about density. Many of us want the Toronto subway to extend up Yonge St to Richmond Hill Centre &#8212; and possibly beyond, but until Yonge St is completely lined with condos, the low densities will not justify it. But there are many pressures at play. Veolia and other companies have brought some valuable expertise that has helped York Region get serious about transit, but should that be a forever cost? Shouldn&#8217;t our elected officials and staff be able to learn how to run an efficient public system?</p>
<p>1 It was only a few years ago that York Region moved to amalgamate all of the separate transit systems (Vaughan, Richmond Hill, Markahm, Newmarket, etc). So, I suppose you could make a case that the Region is still learning how to run a larger single transit operation &#8212; within the context of a rapidly (too rapid, I think) growing region.  There are probably still many efficiencies to be had.</p>
<p>2) As long as population densities remain low, transit will always be more expensive in York Region. Don&#8217;t forget, the TTC used to have a zoned fare system so riders in outlying suburbs paid more to travel downtown.  The TTC only began running deficits when they were forced to bring in a one-fare system.  We currently run two zones on VIVA &#8212; perhaps we need 3 and/or a zone system for YRT.  At least with a public system, any higher worker wages would be plowed back into the local economy.</p>
<p>3) Veolia profits are currently sucked out of the community and I don&#8217;t know if we can even discover what those profits are. Contracting out still requires considerable resources on the part of the Region. Do we know the real cost of VIVA transit enforcement system? It involves 60+ enforcers, additional police time as well as court time for some offenders. How much does this cost us?</p>
<p>4) No one likes to hear about Peak Oil, but it will almost certainly start to affect us more in the coming decades. Here is <strong><a href="http://physics.ucsd.edu/do-the-math/2011/11/peak-oil-perspective/" target="_blank">an excellent overview of Peak Oil from a physicist&#8217;s perspective</a></strong>.  As Tom Murpyhy says:</p>
<blockquote><p>So how can I look at the total hydrocarbons figure and still have concerns? Most simply, <strong>peak oil is about rates, not amounts</strong>. It’s also about economics, the speed with which we could scale, energy returned on energy invested (EROEI), carbon caps, and other practical matters. The fact that oil prices recently rose by a factor of three while no relief arrived from other hydrocarbons can be taken as empirical evidence that the vast amount of hydrocarbons in the ground is not immediately useful in a pinch. The market did not cradle us and take care of business, as the perennial promise goes.</p></blockquote>
<p>Perhaps even [much] higher-priced transit will likely be viewed as an absolute bargain in the coming years.</p>
<p>As we look for efficiencies in York Region we will soon have to address the fact that we currently support 9 local councils and dozens of duplicate departments, multiple fire fighting services, library systems, etc. We will have to do better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penopticon.com/2011/11/re-on-the-privatization-of-transit-in-york-region/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Concord West</title>
		<link>http://www.penopticon.com/2011/04/concord-west/</link>
		<comments>http://www.penopticon.com/2011/04/concord-west/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 03:32:36 +0000</pubDate>
		<dc:creator>PenOpticon</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.penopticon.com/?p=415</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://saveconcordwest.wordpress.com/"><img src="http://saveconcordwest.files.wordpress.com/2011/01/banner2.jpg" alt="" width="658" height="139" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penopticon.com/2011/04/concord-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransCanada: American Veterans Endorse Keystone XL Pipeline</title>
		<link>http://www.penopticon.com/2011/03/transcanada-american-veterans-endorse-keystone-xl-pipeline/</link>
		<comments>http://www.penopticon.com/2011/03/transcanada-american-veterans-endorse-keystone-xl-pipeline/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 05:26:00 +0000</pubDate>
		<dc:creator>PenOpticon</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.penopticon.com/?p=405</guid>
		<description><![CDATA[TransCanada Pipelines has co-opted a few American veterans to shill for the Keystone XL project as part of a lobbying effort to get Hillary Clinton to approve it. As they say in a March 4, 2011 letter to Clinton: &#8220;One only needs to consider the recent events unfolding in the Middle East to understand the [...]]]></description>
			<content:encoded><![CDATA[<p>TransCanada Pipelines has co-opted a few American veterans to shill for the Keystone XL project as part of a lobbying effort to get Hillary Clinton to approve it. As they say in a March 4, 2011 letter to Clinton:</p>
<p>&#8220;One only needs to consider the recent events unfolding in the Middle East to understand the vulnerabilities our nation faces and the need for a more domestic, secure supply of oil from a friendly and reliable trading partner such as Canada.&#8221;</p>
<p>It&#8217;s not quite American oil, but it is &#8220;more domestic&#8221;.  It&#8217;s as if they really wanted to contrast &#8220;wild&#8221;, unsafe oil from sketchy parts of the planet with &#8220;domesticated&#8221; oil that can be sent down the pipe from compliant Canadians.</p>
<p>But how compliant are we? Very:</p>
<p>Sean McMaster, TransCanada&#8217;s executive VP noted that the pipeline will &#8220;provide thousands of high-quality jobs for Americans and invest billions of dollars from the private sector, at no cost to American taxpayers&#8221;.  No cost to American taxpayers, because domesticated Canadians have been footing the bill for tar sands exploitation for a long time.  In 2008 alone, Canadians gave 2.8 billion to big oil.</p>
<p>It looks like Canada&#8217;s just gotta trash the Boreal forest over the tar sands because the Americans don&#8217;t want to trash their own tar sands in Utah. As stated in this <a href="http://www.fas.org/sgp/crs/misc/RL34258.pdf">2008 Congressional Research Report</a>: &#8220;In light of the environmental and social problems associated with oil sands development,  e.g., water requirements, toxic tailings, carbon dioxide emissions, and skilled labour shortages, and given the fact that Canada has 175 billion barrels of reserves&#8230; the smaller U.S. oils sands may not be a very attractive investment in the short term.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penopticon.com/2011/03/transcanada-american-veterans-endorse-keystone-xl-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innisfil residents to become next victims of &#8220;Places to Grow&#8221; act</title>
		<link>http://www.penopticon.com/2011/01/innisfil-residents-to-become-next-victims-of-places-to-grow-act/</link>
		<comments>http://www.penopticon.com/2011/01/innisfil-residents-to-become-next-victims-of-places-to-grow-act/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 17:32:27 +0000</pubDate>
		<dc:creator>PenOpticon</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.penopticon.com/?p=377</guid>
		<description><![CDATA[The McGuinty legacy of &#8220;managing&#8221; growth, by foisting it on unsuspecting towns and residents across southern Ontario continues. On Monday, January 10th, Innisfil residents are invited to a public open house at the Town Hall from 4 to 8 p.m.    Places to Grow is supposed to help curtail sprawl by mandating that 40% of new [...]]]></description>
			<content:encoded><![CDATA[<p>The McGuinty legacy of &#8220;managing&#8221; growth, by foisting it on unsuspecting towns and residents across southern Ontario continues. On Monday, January 10th, Innisfil residents are invited to a public open house at the Town Hall from 4 to 8 p.m.    <em>Places to Grow</em> is supposed to help curtail sprawl by mandating that 40% of new development occur within exisitng urban boundaries.  Although 40% is a cowardly target, it would not be so bad except that &#8220;plan&#8221; has become nothing but a fastracking process to jump start rapid development all across the Golden Horseshoe (which has rapidly turned into the SmartCentre Horseshoe).  So here we grow again with the same kind of tactics used in Markham, Richmond Hill, Vaughan, etc:</p>
<ul>
<li>The town wants public input before it  makes a case to the province about a new growth plan</li>
<li>The town is under a tight deadline — Jan. 31 — to make its  submission  to the Growth Plan for the Greater Golden Horseshoe (2006)  affecting  the Simcoe Sub-Area.</li>
<li>The town wants to commit to just 23% intensification rate instead of 40%. In other words, watch out for thousands of acres of farmland to be scraped down to the clay and turned into subdivisions and shopping centres.</li>
</ul>
<p>Once the &#8220;plan&#8221; has been agreed upon through this oh-so- friendly consultation process, residents can look forward to rapid approval of new development projects. And, if York Region is anything to go by, watch for Simcoe to begin borrowing large amounts of money to build the infrastructure needed to support this artificially inseminated building boom.</p>
<p>The end result will be more generic sprawl, further replication of the usual super stores and franchises. And Ontario will have tied up billions more in energy sapping infrastructure that it can barely afford to maintain.</p>
<p>Here&#8217;s a silly thought: design policy that encourages slower physical growth, combined with wide and deep intellectual and creative growth (invest in education). Design policy that encourages each generation to continously produce healthy, highly educated replacement generations (invest in health).  Design policy that ensures that the current generation can&#8217;t arbitrarily deplete resources that belong to the future. Then, within this framework, let&#8217;s see how much physical growth is possible and desirable.</p>
<p>Never gonna happen, but I can dream, can&#8217;t I?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penopticon.com/2011/01/innisfil-residents-to-become-next-victims-of-places-to-grow-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiring talk by John Pilger</title>
		<link>http://www.penopticon.com/2009/03/inspiring-talk-by-john-pilger/</link>
		<comments>http://www.penopticon.com/2009/03/inspiring-talk-by-john-pilger/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 05:09:32 +0000</pubDate>
		<dc:creator>PenOpticon</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[John Pilger]]></category>

		<guid isPermaLink="false">http://www.penopticon.com/?p=370</guid>
		<description><![CDATA[WikiLeaks is offline at the moment, but they are linking to this John Pilger talk &#8212; a powerful critique of modern journalism:]]></description>
			<content:encoded><![CDATA[<p><a href="http://wikileaks.org" target=_blank>WikiLeaks</a> is offline at the moment, but they are linking to this John Pilger talk &#8212; a powerful critique of modern journalism:</p>
<p><center><br />
<embed id="VideoPlayback" src="http://video.google.com/googleplayer.swf?docid=-4258131083758254736&#038;hl=en&#038;fs=true" style="width:400px;height:326px" allowFullScreen="true" allowScriptAccess="always" type="application/x-shockwave-flash"> </embed><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penopticon.com/2009/03/inspiring-talk-by-john-pilger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type I Diabetes and Vitamin D Deficiency</title>
		<link>http://www.penopticon.com/2009/03/type-i-diabetes-and-vitamin-d-deficiency/</link>
		<comments>http://www.penopticon.com/2009/03/type-i-diabetes-and-vitamin-d-deficiency/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 05:16:13 +0000</pubDate>
		<dc:creator>PenOpticon</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Frank Garland]]></category>
		<category><![CDATA[Reinhold Vieth]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.penopticon.com/?p=343</guid>
		<description><![CDATA[Green politics always places great emphasis on better and less expensive healthcare by reducing toxins released into the environment, promoting wellness programs, etc. Vitamin D just might become a key ingredient in preventative healthcare, especially for counties in polar regions (both north and south) of the planet. After watching a compelling video lecture with Dr. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin-left:10px"><br /><img src="http://i.ytimg.com/vi/wTtmvMvgfl0/0.jpg" alt="media" /><br />
</div>
<p>Green politics always places great emphasis on better and less expensive healthcare by reducing toxins released into the environment, promoting wellness programs, etc.  Vitamin D just might become a key ingredient in preventative healthcare, especially for counties in polar regions (both north and south) of the planet.  After watching a compelling video lecture with <a href="http://www.cmaj.ca/cgi/content/full/166/12/1541">Dr. Reinhold Vieth</a> a few years ago, I started taking vitamin D supplements in winter and ever since have badgered family and friends to do the same.  Does it work? I dunno &#8212; I&#8217;m just a sample of one, but I think I feel better and get fewer colds in winter.  Every month new studies are churned out which demonstrate links between diabetes, cancer, etc with vitamin D deficiency.  Here&#8217;s a lecture by Dr. Frank Garland of the U.S. Naval Health Research Centre that makes an even stronger case for vitamin D&#8217;s role in human health. Definitely worth considering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penopticon.com/2009/03/type-i-diabetes-and-vitamin-d-deficiency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.youtube.com/watch?v=wTtmvMvgfl0" length="1" type="application/unknown"/>
	</item>
		<item>
		<title>New David Dunlap Observatory &#8220;Mini Doc&#8221;</title>
		<link>http://www.penopticon.com/2009/02/new-david-dunlap-observatory-mini-doc/</link>
		<comments>http://www.penopticon.com/2009/02/new-david-dunlap-observatory-mini-doc/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 06:42:37 +0000</pubDate>
		<dc:creator>PenOpticon</dc:creator>
				<category><![CDATA[David Dunlap Observatory]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Dunlap Observatory]]></category>
		<category><![CDATA[Reza Moridi]]></category>

		<guid isPermaLink="false">http://www.penopticon.com/?p=320</guid>
		<description><![CDATA[I&#8217;ve just posted another Dunlap Observatory short &#8212; this one features Reza Moridi, Ontario MPP for Richmond Hill presenting a petition in the Legislature calling for the preservation of the entire David Dunlpa Observatory and Park property. It is astounding &#8212; and disturbing &#8212; that the public, the Ontario Heritage Trust, numerous provincial and federal [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just posted another Dunlap Observatory short &#8212; this one features Reza Moridi, Ontario MPP for Richmond Hill presenting a petition in the Legislature calling for the preservation of the entire David Dunlpa Observatory and Park property. It is astounding &#8212; and disturbing &#8212; that the public, the Ontario Heritage Trust, numerous provincial and federal politicians have all decried the sale and impending development of the Dunlap lands &#8212; and yet &#8212; it appears that no one can summon the will to do what it takes to preserve it. It&#8217;s a slow process, but the Tragedy of the Commons seems to be playing out in spades on this property. If we can&#8217;t save even one local patch of green space to preserve habitat, heritage and history, what hope is there that our governments will protect much larger areas in a meaningful way?</p>
<p><center><br />
<embed src="http://blip.tv/play/Ae7WeZSeGw" type="application/x-shockwave-flash" width="352" height="270" allowscriptaccess="always" allowfullscreen="true"></embed><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penopticon.com/2009/02/new-david-dunlap-observatory-mini-doc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science Commons: a timely idea</title>
		<link>http://www.penopticon.com/2009/02/the-science-commons-a-timely-idea/</link>
		<comments>http://www.penopticon.com/2009/02/the-science-commons-a-timely-idea/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 06:41:06 +0000</pubDate>
		<dc:creator>PenOpticon</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.penopticon.com/?p=311</guid>
		<description><![CDATA[Having been burned on few occasions trying to access the full text of research papers, the Science Commons is an idea whose time has come. It&#8217;s depressing to think how much human knowledge is moldering away in proprietary information silos. If most of that knowledge could be freed and allowed to mix with the global [...]]]></description>
			<content:encoded><![CDATA[<p>Having been burned on few occasions trying to access the full text of research papers, the <a href="http://sciencecommons.org/">Science Commons</a> is an idea whose time has come.  It&#8217;s depressing to think how much human knowledge is moldering away in proprietary information silos. If most of that knowledge could be freed and allowed to mix with the global scientific community &#8212; and the general public &#8212; who knows what might be discovered? After all, not everyone has easy or affordable access to online journal subscriptions.<br />
<center><br />
<embed src="http://blip.tv/play/gpxS0Pgig9ky" type="application/x-shockwave-flash" width="512" height="286" allowscriptaccess="always" allowfullscreen="true"></embed><br />
</center><br />
Let&#8217;s just hope the Science Commons fosters <i>helpful</i> scientific collaboration and synergy, though no doubt there are a few mad physicists out there looking for ideas on how to rend the space-time continuum!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penopticon.com/2009/02/the-science-commons-a-timely-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few new photos from David Dunlap Observatory</title>
		<link>http://www.penopticon.com/2009/02/a-few-new-photos-from-david-dunlap-observatory/</link>
		<comments>http://www.penopticon.com/2009/02/a-few-new-photos-from-david-dunlap-observatory/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 04:28:11 +0000</pubDate>
		<dc:creator>PenOpticon</dc:creator>
				<category><![CDATA[David Dunlap Observatory]]></category>
		<category><![CDATA[Dunlap Observatory Photos]]></category>

		<guid isPermaLink="false">http://www.penopticon.com/?p=287</guid>
		<description><![CDATA[Here is a small batch of rarely seen photos from Dunlap Observatory. I hope to be posting more over the coming weeks as time permits. I tried to organize a volunteer photo shoot at the DDO back in 2007 (after the University of Toronto announced that it would be sold), but the University would not [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a small batch of rarely seen photos from Dunlap Observatory.  I hope to be posting more over the coming weeks as time permits.  I tried to organize a volunteer photo shoot at the DDO back in 2007 (after the University of Toronto announced that it would be sold), but the University would not allow it. The original plan was to give a group of great photographers a chance to document the entire DDO buildings and property &#8212; in other words, we wanted to honour the men and women who worked at DDO (up until July 2008) and show off the historic telescopes and the fabulous architecture &#8212; and the heritage and natural beauty &#8212; of the site.   But thanks to U of T, it was not to be.  The next best thing was to organize a <a href="http://flickr.com/groups/save-david-dunlap/" target="_blank">Save the DDO Flickr Group</a>. That group currently features more than 150 photographs from 11 photographers and provides a wonderful overview of the DDO buildings and grounds. Now I&#8217;m adding some of the interior photos that were taken over the past year or so.<span id="more-287"></span></p>
<p>
<strong>-- SimpleFlickr Content --</strong><br />
(Please visit the original post page to view the details.)
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penopticon.com/2009/02/a-few-new-photos-from-david-dunlap-observatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

